🪙Tokenomics
Token name: Carbon Credits Token
Token symbol | CO2e |
Token Logo | |
Protocol | ERC20 (Ethereum) |
Decimals | 18 |
Total mint | 1,000,000,000 |
Minting | 50 million every 90 days for 5 years |
Private Sales | US$2.5 |
Token Address | 0xBcB232665Ee5e6E4969a40978EdD8B9c28219B74 |
Private Sales:
US$5,000,000 for 2% or 2,000,000 CO2e token (US$2.5 each)
Private Sale token release:
50 million tokens will be released every 90 days, which would be respectively distributed to the investors on the basis of their commitment
Distribution of private sale fund:
Total | US$5,000,000 |
Carbonis Platform Development | US$2,000,000 |
Liquidity on exchanges | US$2,500,000 |
Marketing & Distribution | US$500,000 |
Listing on exchanges (3)
Token listing price: US$5.00
Reward program
Staking reward: 0.1% per day
Last updated